dinsdag 1 mei 2012  
Naam: Ticker: 1-1-2012 1-5-2012 +/-
Thijs        
1 PDG.V 0,8300 0,7300 -12,0%
2 ELR.TO 0,5400 0,3800 -29,6%
3 SLX.TO 0,3900 0,5400 38,5%
4 BRD.TO 1,0000 0,8200 -18,0%
5 CIN.V 0,0500 0,0500 0,0%
6 NEM.TO 7,3300 10,8900 48,6%
7 CCC 15,7100 13,8400 -11,9%
8 WTS 34,2100 36,8200 7,6%
9 SR.AS 1,6900 1,4910 -11,8%
10 PHARM.AS 0,0800 0,0540 -32,5%
doubleyou      
1 YNG.TO 0,2900 0,2600 -10,3%
2 MAD.V 0,2650 0,3800 43,4%
3 CLH.V 0,4400 0,3600 -18,2%
4 EVG.TO 0,3200 0,2500 -21,9%
5      
6      
7      
8      
9      
10      
SURINA      
1 SXG.V 0,6400 0,3000 -53,1%
2 MNV.V 0,0550 0,0500 -9,1%
3 PDG.V 0,8300 0,7300 -12,0%
4 NGD 10,0800 9,1000 -9,7%
5 LYC.AX 1,0450 1,1000 5,3%
6 FMS.V 0,6500 0,9800 50,8%
7 TTEK 21,5900 26,7000 23,7%
8 NWPX 22,8600 20,8100 -9,0%
9 IOC 51,1300 60,4400 18,2%
10 BNK.TO 4,4400 3,4200 -23,0%
EAGLE        
1 HL 5,2300 4,2800 -18,2%
2 SGR.TO 1,8900 1,4100 -25,4%
3 UXG.TO 3,4300 5,7300 67,1%
4 YRI.TO 15,0200 14,4900 -3,5%
5 GWG.V 0,4100 0,4250 3,7%
6 GGG.AX 0,4550 0,4900 7,7%
7 ERII 2,5800 2,1000 -18,6%
8 ITT 19,3300 22,4600 16,2%
9 SBB.TO 3,8400 2,7500 -28,4%
10 GPR.TO 1,9900 2,2300 12,1%
hunter      
1 EDR.TO 9,8900 9,1800 -7,2%
2 FVI.TO 5,5900 4,1500 -25,8%
3 GPR.TO 1,9900 2,2300 12,1%
4 SVM.TO 6,5400 6,8100 4,1%
5 AVL.TO 2,4100 2,4900 3,3%
6 LYC.AX 1,0450 1,1000 5,3%
7 TTEK 21,5900 26,7000 23,7%
8 SBS 55,6500 79,1600 42,2%
9 PNP.TO 1,4700 1,2900 -12,2%
10 UXG.TO 3,4300 5,7300 67,1%
sandra367      
1 PEM.AX 0,3300 0,3850 16,7%
2 BEL.V 0,1150 0,1200 4,3%
3 IVW.TO 0,0700 0,1150 64,3%
4 GRR.AX 0,5600 0,5800 3,6%
5 AVL.TO 2,4100 2,4900 3,3%
6 GMA.V 1,0700 0,5200 -51,4%
7 MPR 9,0400 9,9600 10,2%
8 SBS 55,6500 79,1600 42,2%
9 RMBS 7,5500 5,0900 -32,6%
10 IDCC 43,5700 27,7200 -36,4%
Jefke        
1 SSV.V 0,1200 0,0700 -41,7%
2 AUU.V 0,0650 0,0400 -38,5%
3 ATX.V 0,3150 0,3800 20,6%
4 KS.V 0,1900 0,1400 -26,3%
5 FDC.V 0,0600 0,0600 0,0%
6 BRU.V 0,1100 0,0950 -13,6%
7 MWA 2,4400 3,5900 47,1%
8 VE 11,0500 14,5500 31,7%
9 ERA.AX 1,2250 1,6250 32,7%
10 CLQ.TO 0,5000 0,5700 14,0%
SHELLTEAM      
1 ATC.V 2,6200 2,7300 4,2%
2 CAN.V 1,4500 0,9300 -35,9%
3 VIT.V 0,3950 0,2850 -27,8%
4 SFF.V 0,1450 0,1350 -6,9%
5 PUC.V 0,0600 0,0750 25,0%
6 QRE.V 0,1500 0,1600 6,7%
7 MWA 2,4400 3,5900 47,1%
8 LNN 54,8900 66,7900 21,7%
9 FIU.TO 0,1650 0,1150 -30,3%
10 EAS.V 0,4700 0,3050 -35,1%
Maniche      
1 BMA.V 0,1600 0,1550 -3,1%
2 HL 5,2300 4,2800 -18,2%
3 ABB.V 0,0200 0,0250 25,0%
4 CBI.V 0,1250 0,1400 12,0%
5 NEM.TO 7,3300 10,8900 48,6%
6 GMO 3,0900 3,2400 4,9%
7 MWA 2,4400 3,5900 47,1%
8 CCC 15,7100 13,8400 -11,9%
9 JEV.IR 0,5380 0,6170 14,7%
10 SLX.TO 0,3900 0,5400 38,5%
Hennie      
1 GPR.TO 1,9900 2,2300 12,1%
2 RBY 3,7800 3,0600 -19,0%
3 MFM.V 0,1350 0,1300 -3,7%
4 SVL.V 1,9200 2,2600 17,7%
5 DSM.V 0,4700 0,4250 -9,6%
6 GXM.V 0,0900 0,0850 -5,6%
7 WTR 22,0500 22,7100 3,0%
8 AWR 34,9000 36,4400 4,4%
9 OLV.V 1,3700 1,3000 -5,1%
10 RGM.L 1,7500 2,1000 20,0%
Flying Dutchman      
1 SSE.V 0,0750 0,0600 -20,0%
2 DRI.V 0,0650 0,0900 38,5%
3 RHR.V 0,0750 0,0600 -20,0%
4 SOH.V 0,0450 0,0300 -33,3%
5 BRU.V 0,1100 0,0950 -13,6%
6 EC.V 0,1600 0,0800 -50,0%
7 VIE.PA 8,4700 11,0650 30,6%
8 01H.F 20,6600 20,6600 0,0%
9 QCE.DE 0,5180 0,1360 -73,7%
10 BVSN 10,9400 24,1000 120,3%
JK          
1 AUN.V 0,7100 1,0500 47,9%
2 CMA.V 0,2100 0,1700 -19,0%
3 MTU.V 0,5200 0,3000 -42,3%
4 MKR.V 0,1550 0,1900 22,6%
5      
6      
7      
8      
9      
10      
johjoh367      
1 PMU.TO 0,1300 0,1000 -23,1%
2 PEM.AX 0,3300 0,3850 16,7%
3 PGC.V 0,0200 0,0200 0,0%
4 RMS.AX 1,0700 0,5800 -45,8%
5 GMA.V 1,0700 0,5200 -51,4%
6 AVL.TO 2,4100 2,4900 3,3%
7 ACM 20,5700 22,0700 7,3%
8 AWK 31,8600 34,2400 7,5%
9 IDCC 43,5700 27,7200 -36,4%
10 HTC.V 0,1250 0,1500 20,0%
Veryarm      
1 SVM 6,4000 6,9300 8,3%
2 HCL.BE 4,1600 3,6400 -12,5%
3 GPL 1,9500 2,1800 11,8%
4 SPM.TO 1,9500 1,0500 -46,2%
5 FMS.V 0,6500 0,9800 50,8%
6 KYM.V 0,0350 0,0200 -42,9%
7 AWK 31,8600 34,2400 7,5%
8 AWR 34,9000 36,4400 4,4%
9 LOG.AS 0,7500 0,9500 26,7%
10 APAM.AS 10,9000 12,7450 16,9%
Rasta        
1 TNX.TO 2,4600 4,3800 78,0%
2 ABX 45,2500 40,4300 -10,7%
3 GG 44,2500 38,2600 -13,5%
4 NCM.AX 2,9600 2,6420 -10,7%
5 GGG.AX 0,4550 0,4900 7,7%
6 GWG.V 0,4100 0,4250 3,7%
7 PHO 16,8500 18,7600 11,3%
8 CGW 18,7400 21,2285 13,3%
9 SLW.TO 29,5000 30,1600 2,2%
10 FNV.TO 38,7800 44,3100 14,3%
Goudvinkje      
1 KSK.V 0,3250 0,2300 -29,2%
2 PVG.TO 12,5100 16,6900 33,4%
3 SLX.TO 0,3900 0,5400 38,5%
4 ECC.V 0,8100 0,7800 -3,7%
5 DSM.V 0,4700 0,4250 -9,6%
6 QRM.TO 2,2200 1,9700 -11,3%
7 BQE.TO 0,2000 0,1650 -17,5%
8 ERII 2,5800 2,1000 -18,6%
9 GPXM.OB 0,0600 0,0133 -77,8%
10 CGP.V 0,1450 0,0700 -51,7%
yvonne      
1 ELR.TO 0,5400 0,3800 -29,6%
2 PLA.AX 0,0820 0,1150 40,2%
3 PTM.TO 0,9200 1,4000 52,2%
4 ANO 0,3880 0,2560 -34,0%
5 QRE.V 0,1500 0,1600 6,7%
6 HUD.V 0,4550 0,3000 -34,1%
7 LNN 54,8900 66,7900 21,7%
8 SBS 55,6500 79,1600 42,2%
9 PPI.V 0,2700 0,2300 -14,8%
10 CXX.TO 0,3500 0,4000 14,3%
golden erwin      
1 MSV.TO 2,0000 2,0200 1,0%
2 AGQ.V 0,2350 0,3700 57,4%
3 NGM.V 0,2000 0,2100 5,0%
4 TM.V 0,0700 0,0950 35,7%
5 CCE.V 0,3100 0,2600 -16,1%
6 HUD.V 0,4550 0,3000 -34,1%
7 VE 11,0500 14,5500 31,7%
8 LNN 54,8900 66,7900 21,7%
9 USU 1,1400 0,8416 -26,2%
10 TUE.V 0,1650 0,2300 39,4%
Dieter        
1 PKL.TO 0,2500 0,2400 -4,0%
2 GCU.V 1,8400 1,6700 -9,2%
3 KAM.V 2,1200 1,7700 -16,5%
4 EVG.V 0,3200 0,2500 -21,9%
5 AIX.V 0,1050 0,0750 -28,6%
6 EPL.V 0,2250 0,2000 -11,1%
7 SBS 55,6500 79,1600 42,2%
8 VE 11,0500 14,5500 31,7%
9 ML.TO 1,5100 1,1900 -21,2%
10 MOL.TO 0,3000 0,2100 -30,0%
erwin        
1 ERD.TO 0,3750 0,3950 5,3%
2 GBB.V 0,1700 0,1100 -35,3%
3 ML.TO 1,5100 1,1900 -21,2%
4 HMG.V 1,3800 1,3800 0,0%
5 BTR.V 0,1750 0,1450 -17,1%
6 QRM 2,2000 2,0000 -9,1%
7 VE 11,0500 14,5500 31,7%
8 LNN 54,8900 66,7900 21,7%
9 RM.V 0,1900 0,2100 10,5%
10 PL.V 0,0600 0,0600 0,0%
Tine        
1 RR.TO 7,1500 4,6400 -35,1%
2 KSK.V 0,3250 0,2300 -29,2%
3 SGR.TO 1,8900 1,4100 -25,4%
4 CAN.V 1,4500 0,9300 -35,9%
5 MDL.V 0,1450 0,2350 62,1%
6 CGP.V 0,1450 0,0700 -51,7%
7 VE 11,0500 14,5500 31,7%
8 MWA 2,4400 3,5900 47,1%
9 FVR.V 0,4300 0,1650 -61,6%
10 ORE.AX 1,2700 1,4500 14,2%
Discobar      
1 AUN.V 0,7100 1,0500 47,9%
2 RVS.V 0,7200 0,4350 -39,6%
3 FR.TO 17,1800 15,5400 -9,5%
4 SAC.TO 1,3800 1,6100 16,7%
5 QRM.TO 2,2200 1,9700 -11,3%
6 GWG.V 0,4100 0,4250 3,7%
7 SBS 55,6500 79,1600 42,2%
8 VE 11,0500 14,5500 31,7%
9 FMS.V 0,6500 0,9800 50,8%
10 RVM 4,7200 3,9700 -15,9%
Bigfoot      
1 TMM.TO 1,9500 2,4200 24,1%
2 SGR.TO 1,8900 1,4100 -25,4%
3 AVR.TO 1,6200 1,0000 -38,3%
4 GPXM.OB 0,0600 0,0133 -77,8%
5 GWG.V 0,4100 0,4250 3,7%
6 REE 3,2500 5,2700 62,2%
7 GEBN.VX 181,6000 191,9000 5,7%
8 SVT.L ######## 1673,0000 11,8%
9 EDR.TO 9,8900 9,1800 -7,2%
10 SLW.TO 29,5000 30,1600 2,2%
Keo        
1 RBY 3,7800 3,0600 -19,0%
2 FNV 38,0700 44,8600 17,8%
3 RGLD 67,4300 61,9600 -8,1%
4 EGU.TO 11,8800 13,0800 10,1%
5 TSM.V 1,5800 1,9300 22,2%
6 QRM.TO 2,2200 1,9700 -11,3%
7 sbs 55,6500 79,1600 42,2%
8 awk 31,8600 34,2400 7,5%
9 U.TO 5,6200 5,5100 -2,0%
10 FIS.V 0,7100 0,6500 -8,5%
Pascal        
1 GQC.V 0,0750 0,0800 6,7%
2 SIR.V 0,1550 0,1500 -3,2%
3 AA.V 0,1300 0,0900 -30,8%
4 AAG.V 0,2400 0,1900 -20,8%
5      
6      
7      
8      
9      
10      
ZackZilver      
1 AUN.V 0,7100 1,0500 47,9%
2 GPR.TO 1,9900 2,2300 12,1%
3 MSV.TO 2,0000 2,0200 1,0%
4 MGN 2,0000 1,7700 -11,5%
5      
6      
7      
8      
9      
10      
H2OIsBullish      
1 MKR.V 0,1550 0,1900 22,6%
2 MTU.V 0,5200 0,3000 -42,3%
3 BML.V 0,0500 0,0600 20,0%
4 ICG.V 0,4100 0,3200 -22,0%
5 GGG.AX 0,4550 0,4900 7,7%
6 QRM.TO 2,2200 1,9700 -11,3%
7 WTS 34,2100 36,8200 7,6%
8 CWT 18,2600 18,1100 -0,8%
9 IM.AS 19,9950 21,3600 6,8%
10 VALUE.AS 22,6500 24,0000 6,0%
Henk Ochtman      
1 TMM.TO 1,9500 2,4200 24,1%
2 ADM.V 0,8200 0,5700 -30,5%
3 VIT.V 0,3950 0,2850 -27,8%
4 TGB 2,7300 3,5000 28,2%
5 TSM.V 1,5800 1,9300 22,2%
6 QRM 2,2000 2,0000 -9,1%
7 RLE.V 0,8700 0,9600 10,3%
8 CWCO 8,5800 7,1700 -16,4%
9 PWER 3,9100 4,2650 9,1%
10 KLIC 9,2500 13,1000 41,6%
BeursTips.be      
1 JAG 6,3800 2,7100 -57,5%
2 OK.V 1,6200 1,9900 22,8%
3 FNV 38,0700 44,8600 17,8%
4 sbb.to 3,8400 2,7500 -28,4%
5      
6      
7      
8      
9 LCC.V 13,1900 13,3000 0,8%
10 ANF.V 5,6600 3,7400 -33,9%
MonkeyDonkey      
1 cmb.v 0,1650 0,1700 3,0%
2 edv.to 2,4300 2,0300 -16,5%
3 exn.to 0,5700 0,5400 -5,3%
4 ssri 13,8200 14,4200 4,3%
5 bru.v 0,1100 0,0950 -13,6%
6 mcp 23,9800 27,0600 12,8%
7 pll 57,1500 59,6100 4,3%
8 bmi 29,4300 36,9400 25,5%
9 pnp.to 1,4700 1,2900 -12,2%
10 nus.to 1,8000 2,4000 33,3%
DrYo        
1 rak.v 0,2300 0,1600 -30,4%
2 vit.v 0,3950 0,2850 -27,8%
3 xrc.to 2,6700 2,3600 -11,6%
4 ncx.v 0,2550 0,2400 -5,9%
5 hre.v 0,7200 0,8200 13,9%
6 fco.to 0,5600 0,4500 -19,6%
7 ve 11,0500 14,5500 31,7%
8 xyl 25,6900 27,8800 8,5%
9 aaa.to 0,8300 0,5100 -38,6%
10 mor.v 0,0400 0,0350 -12,5%
kareltje de leepe      
1 can.v 1,4500 0,9300 -35,9%
2 lsg.to 1,2800 0,9600 -25,0%
3 vit.v 0,3950 0,2850 -27,8%
4 atc.v 2,6200 2,7300 4,2%
5 hre.v 0,7200 0,8200 13,9%
6 hudrf.pk 0,4500 0,2918 -35,2%
7 ve 11,0500 14,5500 31,7%
8 alfa.st 129,8000 134,0000 3,2%
9 pal 2,5500 3,0000 17,6%
10 fis.v 0,7100 0,6500 -8,5%
jerko99      
1 vit.v 0,3950 0,2850 -27,8%
2 rak.v 0,2300 0,1600 -30,4%
3 ncx.v 0,2550 0,2400 -5,9%
4 xrc.to 2,6700 2,3600 -11,6%
5 mor.v 0,0400 0,0350 -12,5%
6 hre.v 0,7200 0,8200 13,9%
7 xyl 25,6900 27,8800 8,5%
8 wtr 22,0500 22,7100 3,0%
9 wrn 1,5400 1,2600 -18,2%
10 wpx.to 1,1100 1,0100 -9,0%
Jabecque      
1 USA.TO 2,0000 1,6500 -17,5%
2 GPL 1,9500 2,1800 11,8%
3 IPT.V 1,2900 1,4500 12,4%
4 SLW.TO 29,5000 30,1600 2,2%
5 LYC.AX 1,0450 1,1000 5,3%
6 DSM.V 0,4700 0,4250 -9,6%
7 WTR 22,0500 22,7100 3,0%
8 AWK 31,8600 34,2400 7,5%
9 FCO.TO 0,5600 0,4500 -19,6%
10 NAV 37,8800 33,9500 -10,4%
mmmm010      
1 GPL 1,9500 2,1800 11,8%
2 FRES.L 1527,00 1561,00 2,2%
3 PVG.TO 12,5100 16,6900 33,4%
4 SAC.TO 1,3800 1,6100 16,7%
5 UCU.V 0,3450 0,3300 -4,3%
6 HRE.V 0,7200 0,8200 13,9%
7 PIO 15,5900 17,6500 13,2%
8 VE 11,0500 14,5500 31,7%
9 STEV.OB 0,6920 1,3200 90,8%
10 FIS.V 0,7100 0,6500 -8,5%
Xander      
1 vit.v 0,3950 0,2850 -27,8%
2 ngd.to 10,2800 9,0000 -12,5%
3 lsg.to 1,2800 0,9600 -25,0%
4 cgg.to 2,5600 4,4900 75,4%
5 gwg.v 0,4100 0,4250 3,7%
6 QRM.TO 2,2200 1,9700 -11,3%
7 wtr 22,0500 22,7100 3,0%
8 vie.pa 8,4700 11,0650 30,6%
9 int.v 0,4800 0,4900 2,1%
10 pgd.to 0,5900 0,6200 5,1%
H_GOLD      
1 NOT.V 0,7700 0,5100 -33,8%
2 EAG.V 0,1300 0,1450 11,5%
3 GPR.TO 1,9900 2,2300 12,1%
4 CDE 24,1400 21,5500 -10,7%
5 QRM.TO 2,2200 1,9700 -11,3%
6 AVL.TO 2,4100 2,4900 3,3%
7 WTS 34,2100 36,8200 7,6%
8 SBS 55,6500 79,1600 42,2%
9 GMO 3,0900 3,2400 4,9%
10 SWC 10,4600 10,7300 2,6%
Anne_Canada      
1 SLX.TO 0,3900 0,5400 38,5%
2 NOT.V 0,7700 0,5100 -33,8%
3 EAG.V 0,1300 0,1450 11,5%
4 CDE 24,1400 21,5500 -10,7%
5 QRM.TO 2,2200 1,9700 -11,3%
6 HUD.V 0,4550 0,3000 -34,1%
7 SBS 55,6500 79,1600 42,2%
8 AWK 31,8600 34,2400 7,5%
9 SWC 10,4600 10,7300 2,6%
10 GMO 3,0900 3,2400 4,9%
Goudvink      
1 JAG 6,3800 2,7100 -57,5%
2 BAA 3,7000 4,2700 15,4%
3 USA 4,2200 4,9000 16,1%
4 SBB 25,3700 22,7000 -10,5%
5 TC 6,9600 5,9300 -14,8%
6 GMO 3,0900 3,2400 4,9%
7 PSE 26,1600 28,3700 8,4%
8 AWK 31,8600 34,2400 7,5%
9 TTM 16,9000 29,7500 76,0%
10 ACCEL.AS 14,1000 15,2000 7,8%
Nelis Kamelis      
1 EXN.TO 0,5700 0,5400 -5,3%
2 SLX.TO 0,3900 0,5400 38,5%
3 AUN.V 0,7100 1,0500 47,9%
4 MAI.TO 1,5300 2,5800 68,6%
5      
6      
7      
8      
9      
10      
Sake        
1 BCM.V 3,5400 3,3500 -5,4%
2 KSK.V 0,3250 0,2300 -29,2%
3 PVG.TO 12,5100 16,6900 33,4%
4 XRA 2,6100 2,4000 -8,0%
5 QRM.TO 2,2200 1,9700 -11,3%
6 RES.TO 3,3000 5,2000 57,6%
7 GRC 27,1500 28,8000 6,1%
8 VMI 90,7900 123,9300 36,5%
9 FIS.V 0,7100 0,6500 -8,5%
10 GRR.AX 0,5600 0,5800 3,6%
duha        
1 tmm.to 1,9500 2,4200 24,1%
2 amm.to 2,5700 2,3300 -9,3%
3 HL 5,2300 4,2800 -18,2%
4 auq.to 8,1900 9,0800 10,9%
5 Lcc.v 13,1900 13,3000 0,8%
6 czn.to 0,6600 0,5200 -21,2%
7 ABHD.OB 0,3800 0,7800 105,3%
8 esph.OB 0,4400 0,5700 29,5%
9 URRE 0,7260 0,8775 20,9%
10 ORA.TO 1,2500 0,7500 -40,0%
Ave        
1 aun.v 0,7100 1,0500 47,9%
2 gpd.to 0,5800 0,5200 -10,3%
3 sgn.v 0,9200 0,9400 2,2%
4 ggn.to 0,2450 0,1450 -40,8%
5 QRM.TO 2,2200 1,9700 -11,3%
6 hud.v 0,4550 0,3000 -34,1%
7 cwco 8,5800 7,1700 -16,4%
8 nwpx 22,8600 20,8100 -9,0%
9 rm.v 0,1900 0,2100 10,5%
10 ssl.v 1,2000 1,8000 50,0%
kassy        
1 evr.v 0,1100 0,0800 -27,3%
2 ksk.v 0,3250 0,2300 -29,2%
3 brd.to 1,0000 0,8200 -18,0%
4 slx.to 0,3900 0,5400 38,5%
5 ra.v 0,1050 0,0750 -28,6%
6 ucu.v 0,3450 0,3300 -4,3%
7 pnr 33,2900 43,3400 30,2%
8 dhr 47,0400 54,2200 15,3%
9 aaa.to 0,8300 0,5100 -38,6%
10 ppi.v 0,2700 0,2300 -14,8%
goldmember      
1 yll.v 0,0350 0,0300 -14,3%
2 spm.to 1,9500 1,0500 -46,2%
3 mnv.v 0,0550 0,0500 -9,1%
4 slx.to 0,3900 0,5400 38,5%
5 FDC.V 0,0600 0,0600 0,0%
6 EPL.V 0,2250 0,2000 -11,1%
7 GEBN.VX 181,6000 191,9000 5,7%
8 UU.L 606,0000 628,5000 3,7%
9 LGO.V 0,2900 0,2600 -10,3%
10 MSQ.V 0,5100 0,4500 -11,8%
Vrubel      
1 paas 21,8100 19,5100 -10,5%
2 ssri 13,8200 14,4200 4,3%
3 baa.to 3,7800 4,2000 11,1%
4 svm.to 6,5400 6,8100 4,1%
5 fco.to 0,5600 0,4500 -19,6%
6 gwg.v 0,4100 0,4250 3,7%
7 LNN 54,8900 66,7900 21,7%
8 VE 11,0500 14,5500 31,7%
9 nyr.br 6,1720 6,1900 0,3%
10 baj.to 0,8000 0,3950 -50,6%
Pris        
1 SBB.TO 3,8400 2,7500 -28,4%
2 SSRI 13,8200 14,4200 4,3%
3 PAAS 21,8100 19,5100 -10,5%
4 SLW 28,9600 30,5300 5,4%
5 TSM.V 1,5800 1,9300 22,2%
6 GWG.V 0,4100 0,4250 3,7%
7 TTEK 21,5900 26,7000 23,7%
8 ITT 19,3300 22,4600 16,2%
9 FUR.AS 44,9000 55,0600 22,6%
10 UMI.BR 31,8700 40,9950 28,6%
Clappers      
1 SVM.TO 6,5400 6,8100 4,1%
2 FCX 36,7900 38,3000 4,1%
3 AUY 14,6900 14,7000 0,1%
4 GPL 1,9500 2,1800 11,8%
5 RA.V 0,1050 0,0750 -28,6%
6 RES.TO 3,3000 5,2000 57,6%
7 SBS 55,6500 79,1600 42,2%
8 WTR 22,0500 22,7100 3,0%
9 NYR.BR 6,1720 6,1900 0,3%
10 VALE 21,4500 22,2000 3,5%
Rik        
1 RGLD 67,4300 61,9600 -8,1%
2 TRX 2,4000 4,4700 86,3%
3 FNV 38,0700 44,8600 17,8%
4 SLW 28,9600 30,5300 5,4%
5 NEM.TO 7,3300 10,8900 48,6%
6 QRM.TO 2,2200 1,9700 -11,3%
7 PHO 16,8500 18,7600 11,3%
8 CGW 18,7400 21,2285 13,3%
9 URRE 0,7260 0,8775 20,9%
10 TTM 16,9000 29,7500 76,0%
Irene        
1 NGF.AX 0,1750 0,2300 31,4%
2 BDR.AX 0,6000 0,6950 15,8%
3 PNA.AX 3,2000 3,2100 0,3%
4 UML.AX 0,0990 0,1550 56,6%
5 GGG.AX 0,4550 0,4900 7,7%
6 LYC.AX 1,0450 1,1000 5,3%
7 VIE.PA 8,4700 11,0650 30,6%
8 PNR 33,2900 43,3400 30,2%
9 RIO 48,9200 56,0700 14,6%
10 BHP 70,6300 74,3000 5,2%
Sharon      
1 TRGD.PK 0,4200 0,4200 0,0%
2 LBSV.OB 1,0000 0,6500 -35,0%
3 RBYC.OB 1,3000 0,3800 -70,8%
4 CFTN.PK 0,2750 0,2694 -2,0%
5 CCE.V 0,3100 0,2600 -16,1%
6 HUD.V 0,4550 0,3000 -34,1%
7 WTR 22,0500 22,7100 3,0%
8 PNN.L 714,0000 740,5000 3,7%
9 AAA.TO 0,8300 0,5100 -38,6%
10 CGP.V 0,1450 0,0700 -51,7%
Denise      
1 SLW 28,9600 30,5300 5,4%
2 EDR.TO 9,8900 9,1800 -7,2%
3 SVM.TO 6,5400 6,8100 4,1%
4 WS.TO 1,3000 1,3400 3,1%
5 DSM.V 0,4700 0,4250 -9,6%
6 AVL.TO 2,4100 2,4900 3,3%
7 AWK 31,8600 34,2400 7,5%
8 WTS 34,2100 36,8200 7,6%
9 POT 41,2800 42,4800 2,9%
10 WPX.TO 1,1100 1,0100 -9,0%
Gearz        
1 SLX.TO 0,3900 0,5400 38,5%
2 SLW 28,9600 30,5300 5,4%
3 VIT.V 0,3950 0,2850 -27,8%
4 FR.TO 17,1800 15,5400 -9,5%
5 FMS.V 0,6500 0,9800 50,8%
6 TAEN.F 18,5500 20,5620 10,8%
7 ITT 19,3300 22,4600 16,2%
8 DHR 47,0400 54,2200 15,3%
9 VALE 21,4500 22,2000 3,5%
10 MTC.V 0,0550 0,0350 -36,4%
Wilge        
1 HRC.V 0,3200 0,1800 -43,8%
2 SGR.TO 1,8900 1,4100 -25,4%
3 PDG.V 0,8300 0,7300 -12,0%
4 WS.TO 1,3000 1,3400 3,1%
5 CIN.V 0,0500 0,0500 0,0%
6 UCU.V 0,3450 0,3300 -4,3%
7 GEBN.VX 181,6000 191,9000 5,7%
8 SVT 9,0010 9,8500 9,4%
9 CGP.V 0,1450 0,0700 -51,7%
10 AAA.TO 0,8300 0,5100 -38,6%
SA        
1 DRD 5,4300 6,7900 25,0%
2 HMY 11,6400 9,7000 -16,7%
3 GFI 15,2500 12,8700 -15,6%
4 GOLD 102,1000 89,1500 -12,7%
5      
6      
7      
8      
9      
10      
Silversem      
1 NRN.V 0,1900 0,1500 -21,1%
2 BTR.V 0,1750 0,1450 -17,1%
3 CLZ.V 0,1750 0,1450 -17,1%
4 GOR.V 0,0250 0,0250 0,0%
5 DSM.V 0,4700 0,4250 -9,6%
6 GGG.AX 0,4550 0,4900 7,7%
7 ITRI 35,7700 40,8000 14,1%
8 AWK 31,8600 34,2400 7,5%
9 EAS.V 0,4700 0,3050 -35,1%
10 AUU.V 0,0650 0,0400 -38,5%
Joost        
1 IPT.V 1,2900 1,4500 12,4%
2 MKR.V 0,1550 0,1900 22,6%
3 GOR.V 0,0250 0,0250 0,0%
4 AGM.V 0,7000 0,6100 -12,9%
5 HRE.V 0,7200 0,8200 13,9%
6 CCE.V 0,3100 0,2600 -16,1%
7 WTR 22,0500 22,7100 3,0%
8 TTEK 21,5900 26,7000 23,7%
9 AMY.V 0,3750 0,3300 -12,0%
10 BIOF 0,6800 0,4630 -31,9%
Charles Brands      
1 lbsv.ob 1,0000 0,6500 -35,0%
2 sqi.v 1,0600 1,0600 0,0%
3 slw 28,9600 30,5300 5,4%
4 sgr.to 1,8900 1,4100 -25,4%
5 fms.v 0,6500 0,9800 50,8%
6 ger.v 0,3350 0,2100 -37,3%
7 iex 37,1100 43,3100 16,7%
8 awk 31,8600 34,2400 7,5%
9 h9t.f 0,0480 0,0230 -52,1%
10 phys 13,8000 14,2200 3,0%
Willem Versius      
1 GOR.V 0,0250 0,0250 0,0%
2 EAS.V 0,4700 0,3050 -35,1%
3 CAN.V 1,4500 0,9300 -35,9%
4 CUU.V 1,1500 1,0400 -9,6%
5 RES.TO 3,3000 5,2000 57,6%
6 UCU.V 0,3450 0,3300 -4,3%
7  AWK 31,8600 34,2400 7,5%
8 CCC 15,7100 13,8400 -11,9%
9 KAZ.L 927,0001 860,9999 -7,1%
10 STLD 13,1500 12,7800 -2,8%
opzeeland      
1 ici.to 0,9700 0,9100 -6,2%
2 aia.v 0,3500 0,2500 -28,6%
3 gel.v 0,3350 0,3200 -4,5%
4 mdm.to 4,9200 5,1100 3,9%
5      
6      
7      
8      
9      
10      
stockfocus      
1 JAG.TO 6,5000 2,7500 -57,7%
2 SSRI 13,8200 14,4200 4,3%
3 IPT.V 1,2900 1,4500 12,4%
4 UC.V 0,0400 0,0500 25,0%
5 MCP 23,9800 27,0600 12,8%
6 LYC.AX 1,0450 1,1000 5,3%
7 PHO 16,8500 18,7600 11,3%
8 VE 11,0500 14,5500 31,7%
9 CCJ 18,0500 22,1000 22,4%
10 URRE 0,7260 0,8775 20,9%
nieuw        
1 gpr.to 1,9900 2,2300 12,1%
2 vit.v 0,3950 0,2850 -27,8%
3 kam.v 2,1200 1,7700 -16,5%
4 atc.v 2,6200 2,7300 4,2%
5 avl.to 2,4100 2,4900 3,3%
6 fdc.v 0,0600 0,0600 0,0%
7 awk 31,8600 34,2400 7,5%
8 itt 19,3300 22,4600 16,2%
9 cco.to 18,4100 21,8600 18,7%
10 msa.v 0,2550 0,3100 21,6%
Bertus      
1 mnv.v 0,0550 0,0500 -9,1%
2 vit.v 0,3950 0,2850 -27,8%
3 sxg.v 0,6400 0,3000 -53,1%
4 mio.v 0,1050 0,0950 -9,5%
5 EPL.V 0,2250 0,2000 -11,1%
6 gwg.v 0,4100 0,4250 3,7%
7 KTWIF.PK 24,9000 24,4500 -1,8%
8 ip 29,6000 33,3100 12,5%
9 mnv.v 0,0550 0,0500 -9,1%
